MyTV Massachusetts
Satellite & Cable Dial Positions
                     
                   
25 Abington 18 Chelmsford 18 Hull 18 Newburyport 18 Stoneham SATELLITE
18 Acton 18 Chelsea 18 Ipswich 18 Newton 18 Stoughton  
14 Amesbury 25 Chilmark 25 Kingston 18 Norfolk 18 Stow Dish Network
18 Andover 18 Clinton 79 Lakeville 26 Northborough 26 Sturbridge 50/8777
25 Aquinah 18 Cohasset 18 Lancaster 26 Northbridge 18 Sudbury  
18 Arlington  18 Concord 18 Lawrence 18 Norwell 26 Sutton FIOS
18 Ashburnham 18 Danvers 26 Leicester 18 Norwood 18 Swampscott 6
18 Ashby  18 Dedham 18 Leominster 18 Nutting Lake 18 Templeton  
18 Ashland 79 Dennis 18 Lexington 25 Oaks Bluff 18 Tewksbury DirecTV
18 Assinippi 26 Douglas 18 Lincoln 26 Oarkham 18 Topsfield 50/950
9 Athol 18 Dover 18 Littleton 9 Orange 18 Townsend  
26 Auburn 18 Dracut 18 Lowell 79 Orleans 79 Truro  
18 Auburndale 26 Dudley 18 Lunenburg 25 Otis Air Force Base 18 Tyngsborough  
18 Avon 26 Dunstable 18 Lynn 18 Otter River 26 Upton  
18 Ayer 25 Duxbury 18 Lynnfield 26 Oxford 26 Uxbridge  
18 Babson Park 79 Eastham 18 Malden 26 Paxton 25 Vineyard Haven  
18 Baldwinville 26 E. Brookfield 18 Manchester 18 Peabody 26 W. Boylston  
79 Barnstable 18 E. Bridgewater 18 Marblehead 25 Pembroke 18 W. Bridgewater  
26 Barre 25 Edgar Town 18 Marlboro 26 Pepperell 26 W. Brookfield  
18 Beachmont 18 Essex 79 Marion 18 Phillipston 18 W. Newbury  
18 Bedford 18 Everett 25 Marshfield 18 Pinehurst 18 W. Roxbury  
18 Bellingham 25 Falmouth 25 Martha's Vineyard 18 Plainville 25 W. Tisbury  
18 Belmont 18 Fitchburg 79 Mashpee 25 Plymouth, Summerhill 18 Wakefield  
26 Berlin 18 Fort Devens 79 Mattapoisett 25 Plympton 18 Waltham  
18 Beverly 18 Foxborough 18 Maynard 18 Prides Crossing 5 Waltham w/o box  
18 Billerica 18 Framingham 18 Medfield 79 Provincetown 18 Walpole  
18 Blackstone 18 Franklin 18 Medford 18 Quincy 79 Wareham  
18 Bolton 18 Gardner 18 Medway 18 Randolph 79 Warren  
18 Boston 18 Georgetown 18 Melrose 18 Reading 18 Watertown  
25 Bourne 18 Gloucester 18 Mendon 18 Rehoboth 18 Wayland  
18 Boxborough 26 Grafton 14 Merrimac 18 Revere 26 Webster  
18 Boxford 26 Groton 14 Merrimacport 79 Rochester 18 Wellesley  
26 Boylston 18 Groveland 18 Methuen 25 Rockland 79 Wellfleet  
18 Bradford 25 Halifax 79 Middleborough 18 Rockport 18 Wenham  
21 Braintree 18 Hamilton 18 Middlesex 18 Rowley 26 Westborough  
18 Braintree 18 Hanover 18 Middleton 26 Rutland 18 Westford  
79 Brewster 18 Hanscom AFB 18 Milford 18 Salem 18 Westminster  
18 Bridgewater  18 Hanson 26 Millbury 14 Salisbury 18 Weston  
18 Brockton  79 Hardwick 18 Millis 25 Sandwich 18 Westwood  
26 Brookfield 26 Harvard 26 Millville 18 Saugus 18 Weymouth  
18 Brookline 79 Harwich 18 Milton 18 Scituate 18 Whitman  
18 Burlington 18 Haverhill 79 Nantucket 18 Sharon 18 Wilmington  
18 Burlington 18 Hingham 18 N. Andover 18 Sherborn 18 Winchendon  
18 Byfield 18 Holbrook 20 N. Brookfield 18 Shirley 18 Winchester  
18 Cambridge 26 Holden 26 N. Oxford 25 Shrewsbury 18 Winthrop  
18 Canton 18 Holliston 18 N. Reading 18 Somerville 18 Woburn  
18 Carlisle 18 Hopedale 18 Nahant 26 Southbridge 26 Worcester  
25 Carver 18 Hopkinton 18 Natick 50 Southborough 18 Wrentham  
26 Charlton 26 Hubbardston 18 Needham 26 Spencer 79 Yarmouth  
79 Chatham 18 Hudson 18 Newbury 18 Sterling      
MyTV reaches approx. 2,409,000 households in New England via broadcast, cable & satellite TV.    
MyTV is also available on the Comcast Digital Tier Channel 296 in the bolded cities/towns